Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 1190 | 912 | 1148 | 531 | 3793 | 414080 | 9566 | 20673 | 16420 | 21437 |
Sep 2025 | 1219 | 962 | 1176 | 457 | 4643 | 588246 | 13734 | 35301 | 28871 | 36571 |
Aug 2025 | 350 | 192 | 318 | 84 | 1378 | 170364 | 2614 | 9865 | 5970 | 10867 |
Jul 2025 | 210 | 123 | 171 | 65 | 1199 | 134178 | 2041 | 5329 | 3832 | 6517 |
Jun 2025 | 395 | 187 | 349 | 117 | 1719 | 217135 | 3525 | 10474 | 5634 | 11853 |
May 2025 | 308 | 173 | 256 | 100 | 1779 | 174692 | 3105 | 7961 | 5368 | 9549 |
Apr 2025 | 393 | 172 | 349 | 93 | 1797 | 139116 | 2793 | 10495 | 5186 | 11818 |
Mar 2025 | 547 | 430 | 511 | 83 | 1488 | 233760 | 2599 | 15867 | 13330 | 16978 |
Feb 2025 | 2343 | 2026 | 2306 | 116 | 2442 | 173827 | 3270 | 64589 | 56754 | 65616 |
Jan 2025 | 9806 | 9233 | 9769 | 69 | 1670 | 157349 | 2148 | 302859 | 286228 | 304005 |
Dec 2024 | 319 | 165 | 290 | 66 | 964 | 81382 | 1261 | 5518 | 3142 | 6070 |
Nov 2020 | 295 | 238 | 261 | 208 | 1410 | 109554 | 6244 | 7847 | 7160 | 8860 |
Totals | 2593683 | 52900 | 496778 | 437895 | 510141 | |||||
Generated by Webalizer Version 2.01 |