Usage Statistics for mostkart.com

Summary Period: April 2020
Generated 02-May-2020 00:49 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 6741
Total Files 5583
Total Pages 5924
Total Visits 3549
Total KBytes 122737
Total Unique Sites 1308
Total Unique URLs 92
Total Unique Referrers 19
Total Unique User Agents 292
. Avg Max
Hits per Hour 9 138
Hits per Day 224 674
Files per Day 186 521
Pages per Day 197 604
Visits per Day 118 426
KBytes per Day 4091 32408
Hits by Response Code
Code 200 - OK 5583
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5
Code 403 - Forbidden 6
Code 404 - Not Found 1129
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 378 5.61% 319 5.71% 351 5.93% 35 0.99% 28 2.14% 30861 25.14%
2 674 10.00% 521 9.33% 604 10.20% 206 5.80% 178 13.61% 32408 26.40%
3 511 7.58% 463 8.29% 469 7.92% 329 9.27% 244 18.65% 13735 11.19%
4 413 6.13% 388 6.95% 392 6.62% 342 9.64% 246 18.81% 3356 2.73%
5 426 6.32% 392 7.02% 403 6.80% 341 9.61% 244 18.65% 3450 2.81%
6 546 8.10% 490 8.78% 500 8.44% 426 12.00% 274 20.95% 5209 4.24%
7 423 6.28% 390 6.99% 394 6.65% 335 9.44% 237 18.12% 3012 2.45%
8 516 7.65% 444 7.95% 471 7.95% 375 10.57% 252 19.27% 5546 4.52%
9 424 6.29% 400 7.16% 408 6.89% 368 10.37% 264 20.18% 3002 2.45%
10 88 1.31% 37 0.66% 43 0.73% 23 0.65% 23 1.76% 1288 1.05%
11 75 1.11% 57 1.02% 59 1.00% 14 0.39% 14 1.07% 417 0.34%
12 70 1.04% 46 0.82% 37 0.62% 20 0.56% 20 1.53% 1650 1.34%
13 55 0.82% 39 0.70% 42 0.71% 19 0.54% 19 1.45% 649 0.53%
14 88 1.31% 39 0.70% 54 0.91% 21 0.59% 23 1.76% 477 0.39%
15 92 1.36% 46 0.82% 44 0.74% 25 0.70% 36 2.75% 1124 0.92%
16 73 1.08% 28 0.50% 37 0.62% 22 0.62% 39 2.98% 529 0.43%
17 96 1.42% 35 0.63% 48 0.81% 19 0.54% 27 2.06% 739 0.60%
18 71 1.05% 46 0.82% 49 0.83% 20 0.56% 35 2.68% 980 0.80%
19 83 1.23% 48 0.86% 61 1.03% 16 0.45% 27 2.06% 382 0.31%
20 51 0.76% 33 0.59% 34 0.57% 14 0.39% 21 1.61% 191 0.16%
21 67 0.99% 40 0.72% 50 0.84% 25 0.70% 34 2.60% 420 0.34%
22 60 0.89% 30 0.54% 37 0.62% 16 0.45% 22 1.68% 216 0.18%
23 54 0.80% 25 0.45% 49 0.83% 13 0.37% 15 1.15% 385 0.31%
24 494 7.33% 439 7.86% 481 8.12% 398 11.21% 299 22.86% 2993 2.44%
25 324 4.81% 308 5.52% 304 5.13% 12 0.34% 15 1.15% 1805 1.47%
26 252 3.74% 239 4.28% 240 4.05% 20 0.56% 26 1.99% 1972 1.61%
27 112 1.66% 85 1.52% 88 1.49% 28 0.79% 37 2.83% 4077 3.32%
28 91 1.35% 72 1.29% 74 1.25% 28 0.79% 32 2.45% 863 0.70%
29 61 0.90% 47 0.84% 49 0.83% 20 0.56% 21 1.61% 690 0.56%
30 73 1.08% 37 0.66% 52 0.88% 22 0.62% 25 1.91% 311 0.25%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 2.28% 3 99 1.77% 3 102 1.72% 169 5067 4.13%
1 3 107 1.59% 2 78 1.40% 2 88 1.49% 151 4534 3.69%
2 3 98 1.45% 2 76 1.36% 2 82 1.38% 168 5043 4.11%
3 8 251 3.72% 2 62 1.11% 6 199 3.36% 140 4188 3.41%
4 4 132 1.96% 2 87 1.56% 3 104 1.76% 156 4671 3.81%
5 3 114 1.69% 2 82 1.47% 2 85 1.43% 166 4990 4.07%
6 3 118 1.75% 2 78 1.40% 2 82 1.38% 134 4010 3.27%
7 5 154 2.28% 4 131 2.35% 4 121 2.04% 172 5145 4.19%
8 12 365 5.41% 10 313 5.61% 10 327 5.52% 217 6502 5.30%
9 13 390 5.79% 11 345 6.18% 11 348 5.87% 199 5962 4.86%
10 11 355 5.27% 10 325 5.82% 10 329 5.55% 155 4658 3.79%
11 12 378 5.61% 11 331 5.93% 11 343 5.79% 168 5054 4.12%
12 12 374 5.55% 11 351 6.29% 11 349 5.89% 215 6450 5.26%
13 12 387 5.74% 11 357 6.39% 12 364 6.14% 212 6352 5.18%
14 14 421 6.25% 12 377 6.75% 12 385 6.50% 212 6350 5.17%
15 13 405 6.01% 11 351 6.29% 11 351 5.93% 188 5640 4.60%
16 13 392 5.82% 11 356 6.38% 12 364 6.14% 156 4684 3.82%
17 12 362 5.37% 10 321 5.75% 11 336 5.67% 182 5453 4.44%
18 11 350 5.19% 10 309 5.53% 10 316 5.33% 173 5199 4.24%
19 11 330 4.90% 10 308 5.52% 10 309 5.22% 174 5230 4.26%
20 14 439 6.51% 11 348 6.23% 13 394 6.65% 187 5605 4.57%
21 10 313 4.64% 8 266 4.76% 9 284 4.79% 143 4285 3.49%
22 7 228 3.38% 5 158 2.83% 6 183 3.09% 122 3659 2.98%
23 4 124 1.84% 2 74 1.33% 2 79 1.33% 133 4004 3.26%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 4117 61.07% 22745 18.53% /
2 621 9.21% 71575 58.32% /plesk-stat/webstat/usage_201810.html
3 115 1.71% 484 0.39% /pistlerimiz.html
4 109 1.62% 488 0.40% /mostkart.html
5 107 1.59% 430 0.35% /iletisim.html
6 100 1.48% 586 0.48% /karting.html
7 100 1.48% 558 0.45% /yedek_parca.html
8 27 0.40% 2198 1.79% /plesk-stat/webstat/usage_201801.html
9 14 0.21% 1703 1.39% /plesk-stat/webstat/usage_201905.html
10 11 0.16% 1243 1.01% /plesk-stat/webstat/usage_201712.html
11 11 0.16% 1239 1.01% /plesk-stat/webstat/usage_201912.html
12 7 0.10% 732 0.60% /plesk-stat/webstat/usage_201707.html
13 6 0.09% 664 0.54% /plesk-stat/webstat/usage_201711.html
14 6 0.09% 635 0.52% /plesk-stat/webstat/usage_201803.html
15 6 0.09% 750 0.61% /plesk-stat/webstat/usage_201805.html
16 6 0.09% 721 0.59% /plesk-stat/webstat/usage_201908.html
17 5 0.07% 11 0.01% /nominal/sip/
18 5 0.07% 52 0.04% /plesk-stat/webstat/
19 5 0.07% 570 0.46% /plesk-stat/webstat/usage_201709.html
20 5 0.07% 544 0.44% /plesk-stat/webstat/usage_201806.html
21 5 0.07% 583 0.48% /plesk-stat/webstat/usage_201811.html
22 5 0.07% 619 0.50% /plesk-stat/webstat/usage_201909.html
23 4 0.06% 7 0.01% /nominal/sip/denetim.php
24 4 0.06% 394 0.32% /plesk-stat/webstat/usage_201706.html
25 4 0.06% 411 0.33% /plesk-stat/webstat/usage_201802.html
26 4 0.06% 455 0.37% /plesk-stat/webstat/usage_201804.html
27 4 0.06% 495 0.40% /plesk-stat/webstat/usage_201904.html
28 4 0.06% 498 0.41% /plesk-stat/webstat/usage_201906.html
29 4 0.06% 493 0.40% /plesk-stat/webstat/usage_201907.html
30 4 0.06% 488 0.40% /plesk-stat/webstat/usage_202003.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 621 9.21% 71575 58.32% /plesk-stat/webstat/usage_201810.html
2 4117 61.07% 22745 18.53% /
3 27 0.40% 2198 1.79% /plesk-stat/webstat/usage_201801.html
4 14 0.21% 1703 1.39% /plesk-stat/webstat/usage_201905.html
5 11 0.16% 1243 1.01% /plesk-stat/webstat/usage_201712.html
6 11 0.16% 1239 1.01% /plesk-stat/webstat/usage_201912.html
7 6 0.09% 750 0.61% /plesk-stat/webstat/usage_201805.html
8 7 0.10% 732 0.60% /plesk-stat/webstat/usage_201707.html
9 6 0.09% 721 0.59% /plesk-stat/webstat/usage_201908.html
10 6 0.09% 664 0.54% /plesk-stat/webstat/usage_201711.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4117 61.07% 3138 91.54% /
2 107 1.59% 51 1.49% /iletisim.html
3 115 1.71% 25 0.73% /pistlerimiz.html
4 621 9.21% 23 0.67% /plesk-stat/webstat/usage_201810.html
5 109 1.62% 18 0.53% /mostkart.html
6 27 0.40% 17 0.50% /plesk-stat/webstat/usage_201801.html
7 100 1.48% 11 0.32% /karting.html
8 14 0.21% 10 0.29% /plesk-stat/webstat/usage_201905.html
9 100 1.48% 10 0.29% /yedek_parca.html
10 11 0.16% 9 0.26% /plesk-stat/webstat/usage_201712.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4117 61.07% 3110 91.47% /
2 100 1.48% 54 1.59% /yedek_parca.html
3 115 1.71% 25 0.74% /pistlerimiz.html
4 621 9.21% 21 0.62% /plesk-stat/webstat/usage_201810.html
5 109 1.62% 19 0.56% /mostkart.html
6 107 1.59% 18 0.53% /iletisim.html
7 27 0.40% 14 0.41% /plesk-stat/webstat/usage_201801.html
8 14 0.21% 9 0.26% /plesk-stat/webstat/usage_201905.html
9 100 1.48% 8 0.24% /karting.html
10 11 0.16% 8 0.24% /plesk-stat/webstat/usage_201712.html

Top 30 of 1308 Total Sites
# Hits Files KBytes Visits Hostname
1 594 8.81% 594 10.64% 68463 55.78% 1 0.03% 91.226.167.36
2 468 6.94% 468 8.38% 2617 2.13% 2 0.06% 128-72-19-5.broadband.corbina.ru
3 279 4.14% 279 5.00% 1559 1.27% 87 2.45% tor-exit-anonymizer.appliedprivacy.net
4 278 4.12% 85 1.52% 7652 6.23% 96 2.70% 216.244.66.246
5 128 1.90% 0 0.00% 163 0.13% 1 0.03% echo.reweb.gr
6 45 0.67% 45 0.81% 251 0.20% 35 0.99% accessnow.org
7 42 0.62% 36 0.64% 186 0.15% 3 0.08% 251.153.231.35.bc.googleusercontent.com
8 42 0.62% 42 0.75% 3227 2.63% 2 0.06% dedic1338.hidehost.net
9 40 0.59% 40 0.72% 198 0.16% 19 0.54% hn.kd.ny.adsl
10 39 0.58% 2 0.04% 54 0.04% 1 0.03% 212.227.175.36
11 39 0.58% 39 0.70% 218 0.18% 37 1.04% tor-exit-3.zbau.f3netze.de
12 37 0.55% 37 0.66% 207 0.17% 31 0.87% 46.165.245.154
13 36 0.53% 6 0.11% 61 0.05% 2 0.06% 51.107.86.150
14 35 0.52% 12 0.21% 64 0.05% 7 0.20% 178-154-200-71.spider.yandex.com
15 35 0.52% 35 0.63% 196 0.16% 33 0.93% chomsky.torservers.net
16 34 0.50% 8 0.14% 275 0.22% 13 0.37% crawl-66-249-79-132.googlebot.com
17 31 0.46% 31 0.56% 173 0.14% 23 0.65% 95.211.230.211
18 31 0.46% 2 0.04% 48 0.04% 2 0.06% ip8.ip-51-89-201.eu
19 30 0.45% 4 0.07% 55 0.05% 2 0.06% ip168.ip-5-39-15.eu
20 28 0.42% 24 0.43% 124 0.10% 2 0.06% 226.128.196.35.bc.googleusercontent.com
21 27 0.40% 27 0.48% 151 0.12% 22 0.62% dreamatorium.badexample.net
22 27 0.40% 27 0.48% 151 0.12% 24 0.68% tor-exit-2.zbau.f3netze.de
23 26 0.39% 26 0.47% 145 0.12% 24 0.68% tor-exit-1.zbau.f3netze.de
24 26 0.39% 26 0.47% 145 0.12% 23 0.65% tor.relay.com
25 25 0.37% 25 0.45% 140 0.11% 25 0.70% 62.102.148.68
26 24 0.36% 24 0.43% 134 0.11% 21 0.59% tor-exit-proxy.donategrid.com
27 23 0.34% 11 0.20% 516 0.42% 14 0.39% crawl-66-249-79-134.googlebot.com
28 22 0.33% 16 0.29% 90 0.07% 3 0.08% 121.91.229.35.bc.googleusercontent.com
29 22 0.33% 2 0.04% 37 0.03% 1 0.03% 77.247.127.205
30 22 0.33% 6 0.11% 40 0.03% 3 0.08% ip236.ip-198-50-246.net

Top 10 of 1308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 594 8.81% 594 10.64% 68463 55.78% 1 0.03% 91.226.167.36
2 278 4.12% 85 1.52% 7652 6.23% 96 2.70% 216.244.66.246
3 42 0.62% 42 0.75% 3227 2.63% 2 0.06% dedic1338.hidehost.net
4 468 6.94% 468 8.38% 2617 2.13% 2 0.06% 128-72-19-5.broadband.corbina.ru
5 279 4.14% 279 5.00% 1559 1.27% 87 2.45% tor-exit-anonymizer.appliedprivacy.net
6 19 0.28% 14 0.25% 959 0.78% 11 0.31% ecs-114-119-164-135.compute.hwclouds-dns.com
7 20 0.30% 13 0.23% 752 0.61% 11 0.31% ecs-114-119-164-249.compute.hwclouds-dns.com
8 19 0.28% 11 0.20% 726 0.59% 9 0.25% ecs-114-119-164-17.compute.hwclouds-dns.com
9 20 0.30% 13 0.23% 666 0.54% 12 0.34% ecs-114-119-165-160.compute.hwclouds-dns.com
10 17 0.25% 8 0.14% 630 0.51% 7 0.20% ecs-114-119-163-109.compute.hwclouds-dns.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 3605 53.48% https://www.soska.site/
2 2283 33.87% - (Direct Request)
3 594 8.81% http://tedy.su
4 109 1.62% http://mostkart.com/
5 68 1.01% http://mostkart.com
6 39 0.58% http://www.mostkart.com/
7 11 0.16% http://mostkart.com/wp-login.php
8 10 0.15% http://mostkart.com/pistlerimiz.html
9 7 0.10% http://mostkart.com/plesk-stat/webstat/usage_201810.html
10 3 0.04% http://www.mostkart.com
11 2 0.03% http://mostkart.com/plesk-stat/webstat/
12 2 0.03% http://mostkart.com/plesk-stat/webstat/usage_201801.html
13 2 0.03% https://www.google.com/
14 1 0.01% http://:www.mostkart.com
15 1 0.01% http://mostkart.com/plesk-stat/webstat/usage_201912.html
16 1 0.01% http://www.baidu.com/s
17 1 0.01% http://www.mostkart.com:80
18 1 0.01% https://l.facebook.com/
19 1 0.01% https://www.virus-schutzmasken.de

Top 15 of 292 Total User Agents
# Hits User Agent
1 614 9.11% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 278 4.12% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 165 2.45% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+AspiegelBot)
4 114 1.69% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
5 110 1.63% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
6 96 1.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
7 86 1.28% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
8 68 1.01% python-requests/2.23.0
9 65 0.96% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.63+Safari/537.31
10 64 0.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
11 62 0.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53
12 61 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
13 61 0.90% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 61 0.90% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
15 61 0.90% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for April 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2700 40.05% 2195 39.32% 89265 72.73% Unresolved/Unknown
2 1667 24.73% 1241 22.23% 16214 13.21% US Commercial
3 752 11.16% 686 12.29% 8042 6.55% Network
4 482 7.15% 477 8.54% 2673 2.18% Russian Federation
5 375 5.56% 368 6.59% 2056 1.67% Germany
6 247 3.66% 246 4.41% 1376 1.12% Non-Profit Organization
7 128 1.90% 0 0.00% 163 0.13% Greece
8 77 1.14% 75 1.34% 422 0.34% Netherlands
9 59 0.88% 59 1.06% 330 0.27% Switzerland
10 57 0.85% 57 1.02% 318 0.26% Sweden
11 42 0.62% 42 0.75% 555 0.45% United States
12 38 0.56% 38 0.68% 212 0.17% Luxembourg
13 20 0.30% 20 0.36% 112 0.09% US Educational
14 20 0.30% 19 0.34% 107 0.09% Ukraine
15 13 0.19% 5 0.09% 247 0.20% France
16 8 0.12% 7 0.13% 40 0.03% Canada
17 6 0.09% 6 0.11% 34 0.03% Central African Republic
18 6 0.09% 6 0.11% 34 0.03% Denmark
19 6 0.09% 6 0.11% 34 0.03% St. Helena
20 5 0.07% 5 0.09% 28 0.02% Italy
21 3 0.04% 1 0.02% 116 0.09% Brazil
22 3 0.04% 3 0.05% 17 0.01% Norway
23 3 0.04% 3 0.05% 17 0.01% Romania
24 2 0.03% 2 0.04% 11 0.01% Cocos (Keeling) Islands
25 2 0.03% 0 0.00% 3 0.00% Colombia
26 2 0.03% 0 0.00% 3 0.00% Indonesia
27 2 0.03% 2 0.04% 11 0.01% British Indian Ocean Territory
28 2 0.03% 2 0.04% 230 0.19% Jordan
29 2 0.03% 2 0.04% 11 0.01% United Kingdom
30 2 0.03% 2 0.04% 11 0.01% Samoa


Generated by Webalizer Version 2.01