Usage Statistics for mostkart.com

Summary Period: July 2020
Generated 02-Aug-2020 00:48 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 16762
Total Files 15412
Total Pages 15542
Total Visits 3046
Total KBytes 1134847
Total Unique Sites 1213
Total Unique URLs 151
Total Unique Referrers 34
Total Unique User Agents 269
. Avg Max
Hits per Hour 22 89
Hits per Day 540 1054
Files per Day 497 1010
Pages per Day 501 1019
Visits per Day 98 631
KBytes per Day 36608 45600
Hits by Response Code
Code 200 - OK 15412
Code 206 - Partial Content 10
Code 301 - Moved Permanently 5
Code 304 - Not Modified 15
Code 403 - Forbidden 3
Code 404 - Not Found 1313
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 87 0.52% 67 0.43% 65 0.42% 24 0.79% 26 2.14% 2497 0.22%
2 392 2.34% 360 2.34% 357 2.30% 28 0.92% 37 3.05% 31997 2.82%
3 408 2.43% 385 2.50% 384 2.47% 19 0.62% 33 2.72% 39798 3.51%
4 412 2.46% 390 2.53% 377 2.43% 19 0.62% 28 2.31% 39116 3.45%
5 452 2.70% 413 2.68% 405 2.61% 34 1.12% 37 3.05% 39329 3.47%
6 393 2.34% 360 2.34% 366 2.35% 22 0.72% 27 2.23% 37261 3.28%
7 579 3.45% 517 3.35% 516 3.32% 39 1.28% 36 2.97% 38478 3.39%
8 715 4.27% 691 4.48% 683 4.39% 24 0.79% 37 3.05% 37258 3.28%
9 503 3.00% 489 3.17% 482 3.10% 15 0.49% 23 1.90% 36641 3.23%
10 772 4.61% 719 4.67% 730 4.70% 29 0.95% 35 2.89% 38469 3.39%
11 407 2.43% 365 2.37% 368 2.37% 32 1.05% 35 2.89% 35515 3.13%
12 455 2.71% 377 2.45% 404 2.60% 37 1.21% 31 2.56% 37426 3.30%
13 477 2.85% 442 2.87% 438 2.82% 25 0.82% 27 2.23% 45176 3.98%
14 490 2.92% 441 2.86% 443 2.85% 19 0.62% 52 4.29% 45600 4.02%
15 385 2.30% 321 2.08% 319 2.05% 40 1.31% 40 3.30% 28817 2.54%
16 335 2.00% 300 1.95% 305 1.96% 17 0.56% 19 1.57% 28004 2.47%
17 463 2.76% 387 2.51% 394 2.54% 13 0.43% 44 3.63% 41605 3.67%
18 433 2.58% 395 2.56% 401 2.58% 25 0.82% 27 2.23% 39911 3.52%
19 350 2.09% 298 1.93% 278 1.79% 24 0.79% 49 4.04% 28284 2.49%
20 294 1.75% 205 1.33% 241 1.55% 26 0.85% 36 2.97% 20703 1.82%
21 497 2.97% 450 2.92% 422 2.72% 29 0.95% 39 3.22% 42202 3.72%
22 457 2.73% 419 2.72% 418 2.69% 33 1.08% 40 3.30% 41841 3.69%
23 446 2.66% 412 2.67% 421 2.71% 49 1.61% 44 3.63% 40247 3.55%
24 435 2.60% 392 2.54% 402 2.59% 49 1.61% 36 2.97% 38407 3.38%
25 413 2.46% 382 2.48% 389 2.50% 45 1.48% 33 2.72% 39032 3.44%
26 746 4.45% 707 4.59% 720 4.63% 365 11.98% 262 21.60% 39490 3.48%
27 851 5.08% 796 5.16% 813 5.23% 450 14.77% 314 25.89% 39408 3.47%
28 1014 6.05% 978 6.35% 991 6.38% 631 20.72% 354 29.18% 40033 3.53%
29 1054 6.29% 982 6.37% 1019 6.56% 618 20.29% 367 30.26% 40417 3.56%
30 1037 6.19% 1010 6.55% 1015 6.53% 259 8.50% 215 17.72% 41105 3.62%
31 1010 6.03% 962 6.24% 976 6.28% 37 1.21% 46 3.79% 40778 3.59%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 616 3.67% 18 585 3.80% 18 576 3.71% 1477 45776 4.03%
1 20 641 3.82% 19 601 3.90% 19 595 3.83% 1447 44847 3.95%
2 19 602 3.59% 17 555 3.60% 18 565 3.64% 1477 45777 4.03%
3 18 580 3.46% 17 534 3.46% 17 541 3.48% 1421 44055 3.88%
4 21 673 4.02% 18 570 3.70% 19 591 3.80% 1435 44485 3.92%
5 18 571 3.41% 17 536 3.48% 17 530 3.41% 1410 43703 3.85%
6 18 566 3.38% 17 529 3.43% 16 524 3.37% 1448 44876 3.95%
7 19 593 3.54% 17 550 3.57% 17 556 3.58% 1453 45037 3.97%
8 21 678 4.04% 19 608 3.94% 18 580 3.73% 1438 44575 3.93%
9 19 607 3.62% 18 567 3.68% 18 576 3.71% 1385 42950 3.78%
10 22 703 4.19% 21 665 4.31% 21 659 4.24% 1495 46334 4.08%
11 22 707 4.22% 21 670 4.35% 21 668 4.30% 1589 49264 4.34%
12 27 839 5.01% 24 752 4.88% 24 767 4.94% 1733 53730 4.73%
13 25 787 4.70% 23 734 4.76% 24 748 4.81% 1662 51507 4.54%
14 25 787 4.70% 23 738 4.79% 23 741 4.77% 1700 52713 4.64%
15 29 899 5.36% 25 785 5.09% 26 816 5.25% 1648 51101 4.50%
16 27 840 5.01% 24 767 4.98% 24 772 4.97% 1588 49234 4.34%
17 26 817 4.87% 24 752 4.88% 24 765 4.92% 1583 49072 4.32%
18 24 772 4.61% 23 716 4.65% 23 729 4.69% 1564 48472 4.27%
19 25 782 4.67% 23 720 4.67% 23 721 4.64% 1534 47555 4.19%
20 21 671 4.00% 20 640 4.15% 20 640 4.12% 1487 46092 4.06%
21 21 674 4.02% 20 627 4.07% 20 638 4.11% 1532 47477 4.18%
22 21 659 3.93% 19 601 3.90% 19 604 3.89% 1557 48271 4.25%
23 22 698 4.16% 19 610 3.96% 20 640 4.12% 1547 47947 4.22%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 9390 56.02% 1067774 94.09% /plesk-stat/webstat/usage_201810.html
2 4731 28.22% 26239 2.31% /
3 148 0.88% 586 0.05% /iletisim.html
4 143 0.85% 592 0.05% /pistlerimiz.html
5 142 0.85% 624 0.06% /mostkart.html
6 139 0.83% 773 0.07% /yedek_parca.html
7 138 0.82% 804 0.07% /karting.html
8 18 0.11% 1930 0.17% /plesk-stat/webstat/usage_201801.html
9 18 0.11% 1848 0.16% /plesk-stat/webstat/usage_201802.html
10 12 0.07% 27 0.00% /nominal/sip/
11 12 0.07% 1460 0.13% /plesk-stat/webstat/usage_201905.html
12 10 0.06% 18 0.00% /nominal/sip/denetim.php
13 10 0.06% 1059 0.09% /plesk-stat/webstat/usage_201803.html
14 9 0.05% 93 0.01% /plesk-stat/webstat/
15 9 0.05% 1125 0.10% /plesk-stat/webstat/usage_201805.html
16 9 0.05% 1081 0.10% /plesk-stat/webstat/usage_201908.html
17 8 0.05% 870 0.08% /plesk-stat/webstat/usage_201912.html
18 7 0.04% 732 0.06% /plesk-stat/webstat/usage_201707.html
19 7 0.04% 755 0.07% /plesk-stat/webstat/usage_201708.html
20 7 0.04% 735 0.06% /plesk-stat/webstat/usage_201710.html
21 7 0.04% 863 0.08% /plesk-stat/webstat/usage_201907.html
22 7 0.04% 854 0.08% /plesk-stat/webstat/usage_202001.html
23 7 0.04% 850 0.07% /plesk-stat/webstat/usage_202002.html
24 7 0.04% 855 0.08% /plesk-stat/webstat/usage_202003.html
25 6 0.04% 13 0.00% /nominal/sip/ozet.php
26 6 0.04% 684 0.06% /plesk-stat/webstat/usage_201709.html
27 6 0.04% 700 0.06% /plesk-stat/webstat/usage_201811.html
28 6 0.04% 729 0.06% /plesk-stat/webstat/usage_201903.html
29 6 0.04% 747 0.07% /plesk-stat/webstat/usage_201906.html
30 6 0.04% 747 0.07% /plesk-stat/webstat/usage_201910.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 9390 56.02% 1067774 94.09% /plesk-stat/webstat/usage_201810.html
2 4731 28.22% 26239 2.31% /
3 18 0.11% 1930 0.17% /plesk-stat/webstat/usage_201801.html
4 18 0.11% 1848 0.16% /plesk-stat/webstat/usage_201802.html
5 12 0.07% 1460 0.13% /plesk-stat/webstat/usage_201905.html
6 9 0.05% 1125 0.10% /plesk-stat/webstat/usage_201805.html
7 9 0.05% 1081 0.10% /plesk-stat/webstat/usage_201908.html
8 10 0.06% 1059 0.09% /plesk-stat/webstat/usage_201803.html
9 8 0.05% 870 0.08% /plesk-stat/webstat/usage_201912.html
10 7 0.04% 863 0.08% /plesk-stat/webstat/usage_201907.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 4731 28.22% 2480 86.23% /
2 148 0.88% 72 2.50% /iletisim.html
3 9390 56.02% 31 1.08% /plesk-stat/webstat/usage_201810.html
4 142 0.85% 22 0.76% /mostkart.html
5 143 0.85% 21 0.73% /pistlerimiz.html
6 18 0.11% 17 0.59% /plesk-stat/webstat/usage_201801.html
7 139 0.83% 17 0.59% /yedek_parca.html
8 18 0.11% 14 0.49% /plesk-stat/webstat/usage_201802.html
9 138 0.82% 13 0.45% /karting.html
10 12 0.07% 9 0.31% /plesk-stat/webstat/usage_201905.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 4731 28.22% 2447 86.41% /
2 139 0.83% 72 2.54% /yedek_parca.html
3 148 0.88% 29 1.02% /iletisim.html
4 9390 56.02% 29 1.02% /plesk-stat/webstat/usage_201810.html
5 143 0.85% 28 0.99% /pistlerimiz.html
6 142 0.85% 21 0.74% /mostkart.html
7 138 0.82% 15 0.53% /karting.html
8 18 0.11% 12 0.42% /plesk-stat/webstat/usage_201802.html
9 12 0.07% 9 0.32% /nominal/sip/
10 18 0.11% 9 0.32% /plesk-stat/webstat/usage_201801.html

Top 30 of 1213 Total Sites
# Hits Files KBytes Visits Hostname
1 9383 55.98% 9383 60.88% 1066967 94.02% 26 0.85% 91.226.167.36
2 1986 11.85% 1985 12.88% 11199 0.99% 6 0.20% 128-72-19-5.broadband.corbina.ru
3 378 2.26% 118 0.77% 10632 0.94% 136 4.46% 216.244.66.246
4 74 0.44% 21 0.14% 1868 0.16% 4 0.13% crawl-66-249-64-220.googlebot.com
5 67 0.40% 67 0.43% 374 0.03% 46 1.51% tor-exit-anonymizer.appliedprivacy.net
6 52 0.31% 40 0.26% 218 0.02% 6 0.20% 103.38.196.35.bc.googleusercontent.com
7 48 0.29% 16 0.10% 104 0.01% 12 0.39% 178-154-200-71.spider.yandex.com
8 46 0.27% 33 0.21% 1105 0.10% 24 0.79% petalbot-114-119-167-97.aspiegel.com
9 45 0.27% 44 0.29% 883 0.08% 1 0.03% ip229.ip-144-217-171.net
10 44 0.26% 4 0.03% 73 0.01% 2 0.07% 83.202.162.45.in-addr.arpa.202.162.45.in-addr.arpa
11 44 0.26% 32 0.21% 1510 0.13% 20 0.66% petalbot-114-119-164-249.aspiegel.com
12 41 0.24% 31 0.20% 1857 0.16% 23 0.76% petalbot-114-119-165-40.aspiegel.com
13 37 0.22% 20 0.13% 861 0.08% 20 0.66% petalbot-114-119-163-247.aspiegel.com
14 35 0.21% 26 0.17% 1141 0.10% 18 0.59% petalbot-114-119-164-135.aspiegel.com
15 35 0.21% 21 0.14% 774 0.07% 16 0.53% petalbot-114-119-165-160.aspiegel.com
16 35 0.21% 27 0.18% 981 0.09% 15 0.49% petalbot-114-119-165-221.aspiegel.com
17 33 0.20% 7 0.05% 307 0.03% 9 0.30% crawl-66-249-64-222.googlebot.com
18 33 0.20% 21 0.14% 994 0.09% 17 0.56% petalbot-114-119-163-109.aspiegel.com
19 32 0.19% 26 0.17% 138 0.01% 3 0.10% 121.91.229.35.bc.googleusercontent.com
20 31 0.18% 2 0.01% 48 0.00% 2 0.07% 194.8.225.35.bc.googleusercontent.com
21 31 0.18% 2 0.01% 48 0.00% 2 0.07% ip9.ip-51-89-201.eu
22 31 0.18% 17 0.11% 546 0.05% 16 0.53% petalbot-114-119-166-38.aspiegel.com
23 29 0.17% 2 0.01% 45 0.00% 2 0.07% 38.200.202.35.bc.googleusercontent.com
24 29 0.17% 19 0.12% 1067 0.09% 15 0.49% petalbot-114-119-164-17.aspiegel.com
25 28 0.17% 24 0.16% 124 0.01% 2 0.07% 41.77.73.34.bc.googleusercontent.com
26 26 0.16% 26 0.17% 145 0.01% 25 0.82% accessnow.org
27 26 0.16% 5 0.03% 160 0.01% 8 0.26% crawl-66-249-64-194.googlebot.com
28 26 0.16% 26 0.17% 134 0.01% 14 0.46% hn.kd.ny.adsl
29 21 0.13% 20 0.13% 707 0.06% 1 0.03% 5.188.211.21
30 21 0.13% 21 0.14% 117 0.01% 18 0.59% chomsky.torservers.net

Top 10 of 1213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9383 55.98% 9383 60.88% 1066967 94.02% 26 0.85% 91.226.167.36
2 1986 11.85% 1985 12.88% 11199 0.99% 6 0.20% 128-72-19-5.broadband.corbina.ru
3 378 2.26% 118 0.77% 10632 0.94% 136 4.46% 216.244.66.246
4 74 0.44% 21 0.14% 1868 0.16% 4 0.13% crawl-66-249-64-220.googlebot.com
5 41 0.24% 31 0.20% 1857 0.16% 23 0.76% petalbot-114-119-165-40.aspiegel.com
6 44 0.26% 32 0.21% 1510 0.13% 20 0.66% petalbot-114-119-164-249.aspiegel.com
7 35 0.21% 26 0.17% 1141 0.10% 18 0.59% petalbot-114-119-164-135.aspiegel.com
8 46 0.27% 33 0.21% 1105 0.10% 24 0.79% petalbot-114-119-167-97.aspiegel.com
9 29 0.17% 19 0.12% 1067 0.09% 15 0.49% petalbot-114-119-164-17.aspiegel.com
10 33 0.20% 21 0.14% 994 0.09% 17 0.56% petalbot-114-119-163-109.aspiegel.com

Top 30 of 34 Total Referrers
# Hits Referrer
1 3652 21.79% http://smsgor.ru
2 3437 20.50% http://n1sms.ru
3 3243 19.35% https://www.davalka.site/
4 2809 16.76% - (Direct Request)
5 1620 9.66% http://tedy.su
6 989 5.90% https://www.soska.site/
7 674 4.02% http://sms-gorod.ru
8 133 0.79% http://mostkart.com/
9 81 0.48% http://mostkart.com
10 21 0.13% http://mostkart.com/wp-login.php
11 21 0.13% http://www.mostkart.com/
12 10 0.06% http://mostkart.com/iletisim.html
13 8 0.05% http://mostkart.com/index.html
14 8 0.05% http://mostkart.com/yedek_parca.html
15 8 0.05% http://www.mostkart.com/iletisim.html
16 8 0.05% http://www.mostkart.com/pistlerimiz.html
17 5 0.03% http://mostkart.com/mostkart.html
18 5 0.03% http://mostkart.com/pistlerimiz.html
19 5 0.03% http://www.mostkart.com/karting.html
20 5 0.03% http://www.mostkart.com/yedek_parca.html
21 4 0.02% http://mostkart.com/karting.html
22 4 0.02% http://mostkart.com/plesk-stat/webstat/usage_202007.html
23 1 0.01% http://crm.manusnc.com/beta/index.php
24 1 0.01% http://mostkart.com/plesk-stat/webstat/usage_201708.html
25 1 0.01% http://mostkart.com/plesk-stat/webstat/usage_201802.html
26 1 0.01% http://mostkart.com/plesk-stat/webstat/usage_201810.html
27 1 0.01% http://mostkart.com/plesk-stat/webstat/usage_201905.html
28 1 0.01% http://mostkart.com/plesk-stat/webstat/usage_201912.html
29 1 0.01% http://www.baidu.com/s
30 1 0.01% http://www.mostkart.com/ks.html

Top 15 of 269 Total User Agents
# Hits User Agent
1 778 4.64% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 381 2.27% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 351 2.09% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
4 211 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
5 210 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 209 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
7 205 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 204 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 200 1.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 200 1.19% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 199 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 199 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 197 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 197 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 196 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for July 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11480 68.49% 11020 71.50% 1092616 96.28% Unresolved/Unknown
2 2151 12.83% 1401 9.09% 22134 1.95% US Commercial
3 1995 11.90% 1994 12.94% 11249 0.99% Russian Federation
4 452 2.70% 378 2.45% 4584 0.40% Network
5 302 1.80% 294 1.91% 1761 0.16% Germany
6 118 0.70% 118 0.77% 659 0.06% Non-Profit Organization
7 44 0.26% 4 0.03% 73 0.01% Old style Arpanet (arpa)
8 40 0.24% 39 0.25% 219 0.02% Netherlands
9 36 0.21% 36 0.23% 201 0.02% Switzerland
10 30 0.18% 30 0.19% 168 0.01% Luxembourg
11 19 0.11% 19 0.12% 106 0.01% Sweden
12 17 0.10% 17 0.11% 95 0.01% St. Helena
13 14 0.08% 14 0.09% 78 0.01% US Educational
14 13 0.08% 13 0.08% 271 0.02% Ukraine
15 5 0.03% 5 0.03% 28 0.00% Norway
16 5 0.03% 0 0.00% 6 0.00% Taiwan
17 4 0.02% 3 0.02% 18 0.00% Italy
18 4 0.02% 3 0.02% 120 0.01% Romania
19 3 0.02% 1 0.01% 128 0.01% Bangladesh
20 3 0.02% 2 0.01% 12 0.00% Brazil
21 3 0.02% 3 0.02% 17 0.00% Denmark
22 3 0.02% 2 0.01% 12 0.00% Hungary
23 3 0.02% 2 0.01% 207 0.02% Viet Nam
24 2 0.01% 1 0.01% 7 0.00% Australia
25 2 0.01% 2 0.01% 11 0.00% Canada
26 2 0.01% 2 0.01% 11 0.00% Cocos (Keeling) Islands
27 2 0.01% 2 0.01% 11 0.00% Central African Republic
28 2 0.01% 2 0.01% 11 0.00% Seychelles
29 2 0.01% 0 0.00% 3 0.00% Turkey
30 1 0.01% 1 0.01% 6 0.00% Argentina


Generated by Webalizer Version 2.01