Usage Statistics for mostkart.com

Summary Period: November 2020
Generated 02-Dec-2020 16:39 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 8860
Total Files 7160
Total Pages 7847
Total Visits 6244
Total KBytes 109554
Total Unique Sites 1410
Total Unique URLs 88
Total Unique Referrers 50
Total Unique User Agents 787
. Avg Max
Hits per Hour 12 98
Hits per Day 295 688
Files per Day 238 534
Pages per Day 261 641
Visits per Day 208 304
KBytes per Day 3652 34020
Hits by Response Code
Code 200 - OK 7160
Code 206 - Partial Content 8
Code 301 - Moved Permanently 20
Code 304 - Not Modified 56
Code 403 - Forbidden 2
Code 404 - Not Found 1599
Code 405 - Method Not Allowed 13
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 254 2.87% 202 2.82% 215 2.74% 186 2.98% 147 10.43% 1725 1.57%
2 233 2.63% 195 2.72% 210 2.68% 188 3.01% 136 9.65% 1668 1.52%
3 216 2.44% 184 2.57% 194 2.47% 179 2.87% 140 9.93% 1702 1.55%
4 267 3.01% 218 3.04% 233 2.97% 208 3.33% 155 10.99% 2268 2.07%
5 241 2.72% 204 2.85% 219 2.79% 189 3.03% 156 11.06% 1815 1.66%
6 252 2.84% 194 2.71% 235 2.99% 181 2.90% 130 9.22% 1647 1.50%
7 299 3.37% 234 3.27% 270 3.44% 198 3.17% 157 11.13% 2604 2.38%
8 263 2.97% 219 3.06% 214 2.73% 191 3.06% 147 10.43% 1696 1.55%
9 256 2.89% 218 3.04% 234 2.98% 194 3.11% 150 10.64% 2473 2.26%
10 243 2.74% 197 2.75% 214 2.73% 190 3.04% 148 10.50% 1824 1.67%
11 268 3.02% 222 3.10% 224 2.85% 202 3.24% 149 10.57% 2346 2.14%
12 237 2.67% 208 2.91% 211 2.69% 180 2.88% 140 9.93% 2242 2.05%
13 280 3.16% 232 3.24% 248 3.16% 183 2.93% 134 9.50% 2102 1.92%
14 241 2.72% 210 2.93% 212 2.70% 194 3.11% 132 9.36% 2281 2.08%
15 245 2.77% 213 2.97% 215 2.74% 185 2.96% 147 10.43% 2367 2.16%
16 307 3.47% 239 3.34% 270 3.44% 214 3.43% 167 11.84% 3157 2.88%
17 281 3.17% 232 3.24% 252 3.21% 212 3.40% 165 11.70% 2922 2.67%
18 267 3.01% 225 3.14% 235 2.99% 197 3.16% 135 9.57% 1970 1.80%
19 308 3.48% 211 2.95% 278 3.54% 214 3.43% 148 10.50% 2173 1.98%
20 275 3.10% 224 3.13% 238 3.03% 210 3.36% 158 11.21% 2318 2.12%
21 331 3.74% 283 3.95% 295 3.76% 233 3.73% 159 11.28% 4136 3.78%
22 310 3.50% 259 3.62% 279 3.56% 227 3.64% 158 11.21% 3847 3.51%
23 404 4.56% 302 4.22% 333 4.24% 228 3.65% 147 10.43% 2997 2.74%
24 350 3.95% 282 3.94% 307 3.91% 233 3.73% 152 10.78% 3129 2.86%
25 306 3.45% 236 3.30% 250 3.19% 205 3.28% 134 9.50% 3198 2.92%
26 274 3.09% 215 3.00% 239 3.05% 221 3.54% 150 10.64% 2822 2.58%
27 286 3.23% 242 3.38% 262 3.34% 234 3.75% 153 10.85% 3337 3.05%
28 335 3.78% 258 3.60% 298 3.80% 249 3.99% 152 10.78% 3271 2.99%
29 688 7.77% 534 7.46% 641 8.17% 304 4.87% 210 14.89% 34020 31.05%
30 343 3.87% 268 3.74% 322 4.10% 224 3.59% 147 10.43% 5496 5.02%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 3.70% 9 273 3.81% 9 290 3.70% 113 3380 3.09%
1 11 350 3.95% 9 295 4.12% 10 314 4.00% 100 3008 2.75%
2 12 361 4.07% 9 277 3.87% 10 318 4.05% 109 3266 2.98%
3 14 423 4.77% 11 330 4.61% 12 388 4.94% 204 6121 5.59%
4 14 431 4.86% 11 339 4.73% 12 382 4.87% 311 9327 8.51%
5 12 380 4.29% 10 325 4.54% 11 350 4.46% 280 8409 7.68%
6 11 344 3.88% 9 298 4.16% 10 316 4.03% 200 6006 5.48%
7 13 408 4.60% 10 310 4.33% 11 345 4.40% 165 4961 4.53%
8 11 354 4.00% 10 302 4.22% 10 320 4.08% 146 4382 4.00%
9 11 345 3.89% 9 275 3.84% 10 307 3.91% 125 3753 3.43%
10 11 342 3.86% 9 285 3.98% 10 309 3.94% 125 3764 3.44%
11 10 328 3.70% 8 258 3.60% 9 296 3.77% 129 3857 3.52%
12 11 341 3.85% 9 285 3.98% 10 303 3.86% 137 4104 3.75%
13 11 339 3.83% 9 288 4.02% 10 304 3.87% 122 3656 3.34%
14 12 371 4.19% 9 271 3.78% 10 300 3.82% 104 3127 2.85%
15 12 375 4.23% 9 292 4.08% 11 335 4.27% 151 4534 4.14%
16 12 385 4.35% 10 325 4.54% 11 330 4.21% 130 3890 3.55%
17 11 335 3.78% 9 290 4.05% 10 315 4.01% 145 4364 3.98%
18 14 447 5.05% 11 357 4.99% 12 371 4.73% 188 5642 5.15%
19 10 325 3.67% 8 269 3.76% 9 295 3.76% 136 4094 3.74%
20 12 385 4.35% 10 302 4.22% 11 352 4.49% 144 4309 3.93%
21 12 378 4.27% 9 286 3.99% 11 342 4.36% 121 3634 3.32%
22 11 335 3.78% 9 284 3.97% 10 303 3.86% 126 3782 3.45%
23 15 450 5.08% 11 344 4.80% 12 362 4.61% 139 4183 3.82%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 5745 64.84% 31249 28.52% /
2 266 3.00% 30563 27.90% /plesk-stat/webstat/usage_202011.html
3 133 1.50% 534 0.49% /iletisim.html
4 129 1.46% 544 0.50% /pistlerimiz.html
5 128 1.44% 750 0.68% /karting.html
6 127 1.43% 564 0.51% /mostkart.html
7 122 1.38% 681 0.62% /yedek_parca.html
8 71 0.80% 5821 5.31% /plesk-stat/webstat/usage_201801.html
9 44 0.50% 4553 4.16% /plesk-stat/webstat/usage_201905.html
10 32 0.36% 315 0.29% /plesk-stat/webstat/
11 23 0.26% 2075 1.89% /plesk-stat/webstat/usage_201802.html
12 22 0.25% 2392 2.18% /plesk-stat/webstat/usage_201806.html
13 22 0.25% 1231 1.12% /plesk-stat/webstat/usage_201808.html
14 18 0.20% 2134 1.95% /plesk-stat/webstat/usage_201805.html
15 16 0.18% 36 0.03% /nominal/sip/
16 14 0.16% 25 0.02% /nominal/sip/denetim.php
17 12 0.14% 892 0.81% /plesk-stat/webstat/usage_201807.html
18 9 0.10% 1108 1.01% /plesk-stat/webstat/usage_201912.html
19 9 0.10% 1116 1.02% /plesk-stat/webstat/usage_202010.html
20 8 0.09% 997 0.91% /plesk-stat/webstat/usage_201911.html
21 8 0.09% 1004 0.92% /plesk-stat/webstat/usage_202009.html
22 7 0.08% 643 0.59% /plesk-stat/webstat/usage_201705.html
23 7 0.08% 732 0.67% /plesk-stat/webstat/usage_201707.html
24 7 0.08% 741 0.68% /plesk-stat/webstat/usage_201803.html
25 7 0.08% 854 0.78% /plesk-stat/webstat/usage_202001.html
26 7 0.08% 855 0.78% /plesk-stat/webstat/usage_202003.html
27 7 0.08% 842 0.77% /plesk-stat/webstat/usage_202006.html
28 7 0.08% 885 0.81% /plesk-stat/webstat/usage_202007.html
29 6 0.07% 13 0.01% /nominal/sip/ozet.php
30 6 0.07% 721 0.66% /plesk-stat/webstat/usage_201908.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 5745 64.84% 31249 28.52% /
2 266 3.00% 30563 27.90% /plesk-stat/webstat/usage_202011.html
3 71 0.80% 5821 5.31% /plesk-stat/webstat/usage_201801.html
4 44 0.50% 4553 4.16% /plesk-stat/webstat/usage_201905.html
5 22 0.25% 2392 2.18% /plesk-stat/webstat/usage_201806.html
6 18 0.20% 2134 1.95% /plesk-stat/webstat/usage_201805.html
7 23 0.26% 2075 1.89% /plesk-stat/webstat/usage_201802.html
8 22 0.25% 1231 1.12% /plesk-stat/webstat/usage_201808.html
9 9 0.10% 1116 1.02% /plesk-stat/webstat/usage_202010.html
10 9 0.10% 1108 1.01% /plesk-stat/webstat/usage_201912.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 5745 64.84% 5392 91.00% /
2 266 3.00% 81 1.37% /plesk-stat/webstat/usage_202011.html
3 133 1.50% 66 1.11% /iletisim.html
4 71 0.80% 37 0.62% /plesk-stat/webstat/usage_201801.html
5 44 0.50% 37 0.62% /plesk-stat/webstat/usage_201905.html
6 22 0.25% 20 0.34% /plesk-stat/webstat/usage_201808.html
7 22 0.25% 16 0.27% /plesk-stat/webstat/usage_201806.html
8 23 0.26% 15 0.25% /plesk-stat/webstat/usage_201802.html
9 18 0.20% 15 0.25% /plesk-stat/webstat/usage_201805.html
10 127 1.43% 14 0.24% /mostkart.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 5745 64.84% 5363 91.53% /
2 122 1.38% 60 1.02% /yedek_parca.html
3 266 3.00% 57 0.97% /plesk-stat/webstat/usage_202011.html
4 32 0.36% 27 0.46% /plesk-stat/webstat/
5 129 1.46% 22 0.38% /pistlerimiz.html
6 133 1.50% 21 0.36% /iletisim.html
7 22 0.25% 17 0.29% /plesk-stat/webstat/usage_201808.html
8 44 0.50% 17 0.29% /plesk-stat/webstat/usage_201905.html
9 128 1.44% 14 0.24% /karting.html
10 127 1.43% 14 0.24% /mostkart.html

Top 30 of 1410 Total Sites
# Hits Files KBytes Visits Hostname
1 178 2.01% 124 1.73% 14364 13.11% 2 0.03% 178.158.51.28
2 135 1.52% 90 1.26% 3474 3.17% 15 0.24% 196.240.250.82
3 111 1.25% 33 0.46% 2978 2.72% 55 0.88% petalbot-114-119-156-60.aspiegel.com
4 101 1.14% 32 0.45% 2651 2.42% 54 0.86% petalbot-114-119-153-188.aspiegel.com
5 93 1.05% 30 0.42% 2272 2.07% 48 0.77% petalbot-114-119-139-103.aspiegel.com
6 91 1.03% 28 0.39% 2273 2.08% 54 0.86% petalbot-114-119-158-74.aspiegel.com
7 89 1.00% 28 0.39% 2571 2.35% 50 0.80% petalbot-114-119-152-230.aspiegel.com
8 88 0.99% 23 0.32% 1915 1.75% 38 0.61% petalbot-114-119-147-209.aspiegel.com
9 87 0.98% 30 0.42% 2418 2.21% 51 0.82% petalbot-114-119-151-179.aspiegel.com
10 84 0.95% 14 0.20% 167 0.15% 3 0.05% 139.59.239.193
11 84 0.95% 27 0.38% 2057 1.88% 49 0.78% petalbot-114-119-155-250.aspiegel.com
12 79 0.89% 18 0.25% 1338 1.22% 38 0.61% petalbot-114-119-140-131.aspiegel.com
13 78 0.88% 78 1.09% 434 0.40% 71 1.14% 72.210.252.134
14 77 0.87% 34 0.47% 2797 2.55% 51 0.82% petalbot-114-119-157-206.aspiegel.com
15 72 0.81% 72 1.01% 5334 4.87% 38 0.61% 226.233.200.35.bc.googleusercontent.com
16 70 0.79% 70 0.98% 386 0.35% 70 1.12% 98.162.25.29
17 65 0.73% 65 0.91% 362 0.33% 62 0.99% wsip-184-178-172-18.rn.hr.cox.net
18 64 0.72% 64 0.89% 346 0.32% 63 1.01% 174.70.241.27
19 63 0.71% 63 0.88% 344 0.31% 60 0.96% ip174-76-48-230.ri.ri.cox.net
20 62 0.70% 62 0.87% 342 0.31% 58 0.93% 72.195.114.184
21 59 0.67% 59 0.82% 428 0.39% 57 0.91% 72.195.34.58
22 57 0.64% 57 0.80% 314 0.29% 55 0.88% wsip-184-178-172-5.rn.hr.cox.net
23 56 0.63% 10 0.14% 78 0.07% 2 0.03% 193.201.216.170
24 55 0.62% 55 0.77% 296 0.27% 54 0.86% 174.77.111.196
25 54 0.61% 54 0.75% 297 0.27% 53 0.85% 192.252.209.155
26 54 0.61% 24 0.34% 149 0.14% 21 0.34% 5-45-207-117.spider.yandex.com
27 54 0.61% 54 0.75% 404 0.37% 51 0.82% 72.195.34.41
28 53 0.60% 53 0.74% 292 0.27% 48 0.77% ip174-76-48-225.ri.ri.cox.net
29 53 0.60% 53 0.74% 292 0.27% 52 0.83% wsip-184-178-172-13.rn.hr.cox.net
30 52 0.59% 51 0.71% 285 0.26% 52 0.83% 72.221.164.34

Top 10 of 1410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 2.01% 124 1.73% 14364 13.11% 2 0.03% 178.158.51.28
2 72 0.81% 72 1.01% 5334 4.87% 38 0.61% 226.233.200.35.bc.googleusercontent.com
3 135 1.52% 90 1.26% 3474 3.17% 15 0.24% 196.240.250.82
4 111 1.25% 33 0.46% 2978 2.72% 55 0.88% petalbot-114-119-156-60.aspiegel.com
5 77 0.87% 34 0.47% 2797 2.55% 51 0.82% petalbot-114-119-157-206.aspiegel.com
6 101 1.14% 32 0.45% 2651 2.42% 54 0.86% petalbot-114-119-153-188.aspiegel.com
7 89 1.00% 28 0.39% 2571 2.35% 50 0.80% petalbot-114-119-152-230.aspiegel.com
8 87 0.98% 30 0.42% 2418 2.21% 51 0.82% petalbot-114-119-151-179.aspiegel.com
9 91 1.03% 28 0.39% 2273 2.08% 54 0.86% petalbot-114-119-158-74.aspiegel.com
10 93 1.05% 30 0.42% 2272 2.07% 48 0.77% petalbot-114-119-139-103.aspiegel.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 5171 58.36% https://2cleancutguys.com
2 2882 32.53% - (Direct Request)
3 285 3.22% http://mostkart.com/
4 196 2.21% http://bitly.com/
5 67 0.76% http://mostkart.com
6 56 0.63% http://mostkart.com/wp-login.php
7 17 0.19% http://mostkart.com/plesk-stat/webstat/
8 17 0.19% http://mostkart.com/plesk-stat/webstat/usage_201801.html
9 15 0.17% https://www.google.com
10 14 0.16% https://2cleancutguys.com/
11 12 0.14% http://www.mostkart.com/
12 10 0.11% http://bitly.com/maior-grom
13 10 0.11% https://credit.kharkov.ua
14 8 0.09% https://www.google.com/
15 7 0.08% http://mostkart.com/plesk-stat/webstat/usage_201705.html
16 7 0.08% http://petrodomuslux.ru/
17 6 0.07% http://bitly.com/kingsmankingsman
18 6 0.07% http://mostkart.com/plesk-stat/webstat/usage_201905.html
19 5 0.06% http://bitly.com/38QvPmk
20 5 0.06% http://bitly.com/dyuna-duna
21 5 0.06% https://credit.kherson.ua
22 4 0.05% http://bitly.com/flash2022
23 4 0.05% http://bitly.com/wonderwoman1984hd
24 4 0.05% http://www.google.com/
25 4 0.05% https://mala-pozyczka-online.pl
26 3 0.03% http://bitly.com/indianajoneshd
27 3 0.03% http://bitly.com/nevremyaumirat
28 3 0.03% http://bitly.com/venom-2-smotret-onlajn
29 3 0.03% http://mostkart.com/plesk-stat/webstat/usage_202007.html
30 3 0.03% http://mostkart.com/plesk-stat/webstat/usage_202011.html

Top 15 of 787 Total User Agents
# Hits User Agent
1 897 10.12% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
2 796 8.98% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 100 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
4 96 1.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
5 79 0.89% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 77 0.87% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 74 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 74 0.84% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 62 0.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 60 0.68% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-J111F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.90+Mobile+Safari/537.36
11 56 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/71.0.3542.0+Safari/537.36
12 54 0.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
13 54 0.61% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
14 48 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
15 36 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for November 2020

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4570 51.58% 4117 57.50% 55825 50.96% Unresolved/Unknown
2 2587 29.20% 1432 20.00% 39213 35.79% US Commercial
3 1215 13.71% 1169 16.33% 7726 7.05% Network
4 62 0.70% 62 0.87% 493 0.45% China
5 60 0.68% 53 0.74% 1207 1.10% Germany
6 51 0.58% 48 0.67% 388 0.35% Russian Federation
7 37 0.42% 37 0.52% 439 0.40% Brazil
8 26 0.29% 19 0.27% 590 0.54% Ukraine
9 25 0.28% 25 0.35% 257 0.23% Indonesia
10 18 0.20% 15 0.21% 421 0.38% Poland
11 17 0.19% 17 0.24% 95 0.09% Colombia
12 17 0.19% 13 0.18% 486 0.44% Viet Nam
13 15 0.17% 5 0.07% 591 0.54% Canada
14 14 0.16% 14 0.20% 78 0.07% Slovak Republic
15 12 0.14% 12 0.17% 63 0.06% Ecuador
16 12 0.14% 12 0.17% 67 0.06% Cambodia
17 11 0.12% 11 0.15% 178 0.16% Non-Profit Organization
18 7 0.08% 7 0.10% 39 0.04% Nepal
19 6 0.07% 6 0.08% 33 0.03% Hungary
20 6 0.07% 4 0.06% 126 0.12% Mexico
21 6 0.07% 4 0.06% 230 0.21% Pakistan
22 6 0.07% 4 0.06% 244 0.22% Thailand
23 5 0.06% 5 0.07% 28 0.03% India
24 5 0.06% 5 0.07% 28 0.03% Nicaragua
25 5 0.06% 5 0.07% 28 0.03% Romania
26 5 0.06% 4 0.06% 20 0.02% Turkey
27 4 0.05% 4 0.06% 22 0.02% Bulgaria
28 4 0.05% 4 0.06% 22 0.02% Czech Republic
29 4 0.05% 2 0.03% 127 0.12% Luxembourg
30 3 0.03% 3 0.04% 17 0.02% Armenia


Generated by Webalizer Version 2.01